Humanities
Improvement Compare to Class X
Session(2021-22)
Sr.No | STUDENT NAME | X RESULT(%) | XII RESULT(%) | IMPROVEMENT IN RESULT(%) |
---|---|---|---|---|
1 | Chandra Bhan Singh | 54.2 | 86.2 | 32 |
2 | Sharmila Sharma | 44.4 | 74.2 | 29.8 |
3 | Siddarth Singh Charan | 59.2 | 80.2 | 0.8 |
4 | Khushi Khatik | 62.4 | 81.8 | 19.4 |
5 | Vashundra | 70.2 | 88.6 | 18.4 |
6 | Kashish Bharwani | 49.1 | 66 | 16.83 |
7 | Vikram Singh Badgurjar | 49.6 | 65.6 | 16 |
8 | Manas Goswami | 52.2 | 67.4 | 15.2 |
9 | Deepak Chawla | 44.8 | 58.4 | 13.6 |
10 | Abhishek Dhakar | 46.8 | 59.4 | 12.6 |
11 | Aditi Sharma | 76.8 | 89 1 | 2.2 |
12 | Madhuri Vyas | 48.8 | 60 1 | 1.2 |
13 | Pooja Vyas | 65.4 | 75.4 | 10 |
14 | Manish Bishnoi | 42.6 | 52.4 | 9.8 |
15 | Purva Ojha | 47.6 | 56.4 | 8.8 |
16 | Astha Sharma | 53.4 | 59.8 | 6.4 |
17 | Jyoti Bhojwani | 93.8 | 96.8 | 3 |
18 | Madhu Banjara | 53.4 | 54.6 | 1.2 |
Commerce
Improvement Compare to Class X
Session(2021-22)
Sr.No | STUDENT NAME | X RESULT(%) | XII RESULT(%) | IMPROVEMENT IN RESULT(%) |
---|---|---|---|---|
1 | Chirag Mundra | 55.6 | 81.6 | 26 |
2 | Harshita Ajmera | 56.8 | 78.6 | 21.8 |
3 | Prince Mundra | 51.6 | 72.4 | 20.8 |
4 | Tanvi Jain | 62 | 82.6 | 20.6 |
5 | Divyansh Sodani | 70.8 | 91.2 | 20.4 |
6 | Sanskar Mogra | 59.4 | 79 | 19.6 |
7 | Anshul Ajmera | 71.8 | 89.6 | 17.8 |
8 | Akshay Toshniwal | 49.6 | 67.2 | 17.6 |
9 | Priyanshu Nagwariya | 54.2 | 71.8 | 17.6 |
10 | Raghav Patwari | 70.6 | 88 | 17.4 |
11 | Tanuj Nagar | 45 | 61 | 16 |
12 | Aditya Joshi | 71.2 | 86.4 | 15.2 |
13 | Dipanshu Khoiwal | 63.2 | 78.4 | 15.2 |
14 | Rehan Beg | 52.6 | 67.6 | 15 |
15 | Ashutosh Kabra | 71.6 | 85.8 | 14.2 |
16 | Sneha Totla | 59.6 | 73.4 | 13.8 |
17 | Lavnya Gattani | 79.4 | 93 | 13.6 |
18 | Anuj Gandoriya | 79.8 | 93.2 | 13.4 |
19 | Nikhil Giri Goswami | 74.4 | 87.2 | 12.8 |
20 | Shreya Maheshwari | 49.6 | 62.4 | 12.8 |
21 | Mayank Agarwal | 77.6 | 90 | 12.4 |
22 | Kunal Jain | 70.6 | 83 | 12.4 |
23 | Khushali Sukwal | 62.2 | 74.6 | 12.4 |
24 | Akshita Somani | 52.2 | 64.6 | 12.4 |
25 | Khushi Maheshwari | 66.4 | 78 | 11.6 |
26 | Aditya Ojha | 61.83 | 73.4 | 11.57 |
27 | Hemant Suthar | 45.8 | 56.8 | 11 |
28 | Sakshi Patwari | 62.6 | 73.6 | 11 |
29 | Shreya Nuwal | 45.4 | 55.6 | 10.2 |
30 | Kushagra Nuwal | 55.8 | 65.4 | 9.6 |
31 | Bhumi Jain | 86 | 95.4 | 9.4 |
32 | Aditi Gattani | 80 | 89.4 | 9.4 |
33 | Syed Raihan Abid | 47.8 | 57.2 | 9.4 |
34 | Deepak Sharma | 57.6 | 67 | 9.4 |
35 | Neha Maloo | 60.2 | 69.4 | 9.2 |
36 | Sunil Kumar Kurmi | 74.83 | 84 | 9.17 |
37 | Sanjay Jain | 60.4 | 68.4 | 8 |
38 | Tanisha Mundra | 74.4 | 82.2 | 7.8 |
39 | Bhim Raj Nayak | 50.8 | 58.2 | 7.4 |
40 | Gautam Upadhyay | 59.2 | 66.4 | 7.2 |
41 | Anjali Jain | 88.8 | 95.4 | 6.6 |
42 | Chavi Maheshwari | 58.2 | 64.8 | 6.6 |
43 | Anshul Birla | 77 | 83.2 | 6.2 |
44 | Alish Jain | 80.8 | 86.8 | 6 |
45 | Aayat Khan | 63.2 | 69 | 5.8 |
46 | Rahul Soni | 49.6 | 55 | 5.4 |
47 | Mitanshu Jain | 87 | 91.6 | 4.6 |
48 | Aayush Birla | 79.4 | 84 | 4.6 |
49 | Yash Maheshwari | 86.2 | 90.6 | 4.4 |
50 | Anurag Sodani | 92.5 | 96.6 | 4.1 |
51 | Shreya Nuwal | 84.6 | 88.6 | 4 |
52 | Shreyansh Dangi | 92.2 | 96.2 | 4 |
53 | Akshat Vijayvergiya | 62 | 66 | 4 |
54 | Akshat Somani | 70.6 | 74.4 | 3.8 |
55 | Priyanshi Lodha | 61.2 | 64.4 | 3.2 |
56 | Shelly Samdani | 63.4 | 66.2 | 2.8 |
57 | Aditya Porwal | 88.4 | 91 | 2.6 |
58 | Tanisha Dargar | 90 | 92.2 | 2.2 |
59 | Sonakshi Mundra | 95.8 | 97.6 | 1.8 |
60 | Riyanshi Gaggar | 90.8 | 92.6 | 1.8 |
61 | Harsh Jain | 54.33 | 56 | 1.67 |
62 | Chirag Khariwal | 85 | 86.4 | 1.4 |
63 | Pragati Laddha | 83.4 | 84.6 | 1.2 |
64 | Anshit Bahedia | 89.2 | 90.2 | 1 |
Science
Improvement Compare to Class X
Session(2021-22)
Sr.No | STUDENT NAME | X RESULT(%) | XII RESULT(%) | IMPROVEMENT IN RESULT(%) |
---|---|---|---|---|
1 | Mayank Somani | 41.25 | 61 | 19.75 |
2 | Moh. Hussain Bohra | 53.4 | 72.2 | 18.8 |
3 | Akash Yadav | 71 | 89.6 | 18.6 |
4 | Lokendra Pratap Singh | 50 | 67.4 | 17.4 |
5 | Deepak Yadav | 55 | 70 | 15 |
6 | Aditya Vyas | 52.4 | 66.8 | 14.4 |
7 | Deepesh Rathi | 72.4 | 82.2 | 9.8 |
8 | Shubham Labana | 71.5 | 80.4 | 8.9 |
9 | Manvardhan Singh | 63.4 | 72.2 | 8.8 |
10 | Ajay Alawat | 62.6 | 70.6 | 8 |
11 | Kshitij Joshi | 53.33 | 61.2 | 7.87 |
12 | Bhanu Pratap | 73.2 | 81 | 7.8 |
13 | Karan Nayak | 55.41 | 63.2 | 7.79 |
14 | Mohit Chouhan | 73.2 | 80.2 | 7 |
15 | Jay Jaiswal | 72.8 | 79.6 | 6.8 |
16 | Mayank Pant | 86.6 | 93.2 | 6.6 |
17 | Keshav Porwal | 90.6 | 95.4 | 4.8 |
18 | Sachin Gattani | 85.4 | 90.2 | 4.8 |
19 | Abhishek Kast | 78.8 | 83.6 | 4.8 |
20 | Rohan Ku. Jha | 89.4 | 94 | 4.6 |
21 | Manish Kumar Meena | 55.2 | 59.6 | 4.4 |
22 | Siddarth Tailor | 68.17 | 72.4 | 4.23 |
23 | Utkarsh Singh | 72.6 | 76.4 | 3.8 |
24 | Nikhil Jakhar | 63.2 | 65.8 | 2.6 |
25 | Mritunjay Kartik | 65.4 | 67.8 | 2.4 |
26 | Ravi Kumar Dhakar | 62.2 | 64.4 | 2.2 |
27 | Anshul Suwalka | 89.6 | 91.8 | 2.2 |
28 | Parth Dadhich | 92.4 | 94 | 1.6 |
29 | Sarthak Rathore | 71.2 | 72.6 | 1.4 |
30 | Vaibhav Samdani | 84.83 | 85.8 | 0.97 |
31 | Dhruv Bansal | 78.6 | 79.4 | 0.8 |
RBSE
IMPROVEMENT FROM RBSE(CLASS-X) TO CBSE
Sr.No | STUDENT NAME | X RESULT(%) | XII RESULT(%) | IMPROVEMENT IN RESULT(%) |
---|---|---|---|---|
1 | Kashish Bharwani | 49.17 | 66 | 16.83 |
2 | Sumit Kumar Kurmi | 74.83 | 84 | 9.17 |
3 | Siddarth Tailor | 68.17 | 72.4 | 4.23 |
4 | Anurag Sodani | 92.5 | 96.6 | 4.1 |
5 | Harsh Jain | 54.33 | 56 | 1.67 |